
Marrakech transfers by private car
Private cars from Marrakech airport or your riad to the Medina, the coast, the Atlas and the Sahara, from 300 MAD per car. Each route shows the measured distance, the drive time and the price per vehicle.
Airport to Marrakech
6 routes, from 300 MAD
Atlas mountains & Agafay
6 routes, from 550 MAD
Atlantic coast
6 routes, from 1,200 MAD
South & Sahara
5 routes, from 1,350 MAD
Cities & Casablanca airport
4 routes, from 1,500 MAD
Every price in one table
Car, van and minibus for each route. Tap a destination for the road, the map and every vehicle class.
Airport to Marrakech
| Destination | Distance | Drive | Sedan | Van | Minibus 16 |
|---|---|---|---|---|---|
Medina & Jemaa el-Fna7.2 km · 10 min | 7.2 km | 10 min | 300 MAD | 400 MAD | 600 MAD |
Gueliz8.4 km · 10 min | 8.4 km | 10 min | 300 MAD | 400 MAD | 600 MAD |
Hivernage6.5 km · 10 min | 6.5 km | 10 min | 300 MAD | 400 MAD | 600 MAD |
Palmeraie14.1 km · 20 min | 14.1 km | 20 min | 300 MAD | 400 MAD | 600 MAD |
Agdal6 km · 10 min | 6 km | 10 min | 300 MAD | 400 MAD | 600 MAD |
Marrakech train station7.1 km · 10 min | 7.1 km | 10 min | 300 MAD | 400 MAD | 600 MAD |
Atlas mountains & Agafay
| Destination | Distance | Drive | Sedan | Van | Minibus 16 |
|---|---|---|---|---|---|
Agafay Desert28 km · 35 min | 28 km | 35 min | 550 MAD | 700 MAD | 800 MAD |
Lalla Takerkoust Lake36 km · 40 min | 36 km | 40 min | 550 MAD | 700 MAD | 800 MAD |
Ouirgane63 km · 1 h 15 | 63 km | 1 h 15 | 550 MAD | 700 MAD | 800 MAD |
Imlil65 km · 1 h 20 | 65 km | 1 h 20 | 550 MAD | 700 MAD | 800 MAD |
Setti Fatma (Ourika Valley)63 km · 1 h 20 | 63 km | 1 h 20 | 550 MAD | 700 MAD | 800 MAD |
Ouzoud Falls160 km · 3 h | 160 km | 3 h | 1,250 MAD | 1,650 MAD | 1,800 MAD |
Atlantic coast
| Destination | Distance | Drive | Sedan | Van | Minibus 16 |
|---|---|---|---|---|---|
Essaouira183 km · 2 h 40 | 183 km | 2 h 40 | 1,200 MAD | 1,550 MAD | 1,750 MAD |
Agadir250 km · 3 h | 250 km | 3 h | 1,650 MAD | 2,150 MAD | 2,400 MAD |
Agadir Al Massira Airport253 km · 3 h 20 | 253 km | 3 h 20 | 1,700 MAD | 2,200 MAD | 2,450 MAD |
Taghazout271 km · 3 h 20 | 271 km | 3 h 20 | 1,800 MAD | 2,350 MAD | 2,600 MAD |
Oualidia203 km · 3 h 25 | 203 km | 3 h 25 | 1,350 MAD | 1,750 MAD | 1,950 MAD |
El Jadida198 km · 3 h 10 | 198 km | 3 h 10 | 1,300 MAD | 1,700 MAD | 1,900 MAD |
South & Sahara
| Destination | Distance | Drive | Sedan | Van | Minibus 16 |
|---|---|---|---|---|---|
Aït Benhaddou171 km · 3 h 25 | 171 km | 3 h 25 | 1,350 MAD | 1,750 MAD | 1,950 MAD |
Ouarzazate191 km · 3 h 40 | 191 km | 3 h 40 | 1,500 MAD | 1,950 MAD | 2,200 MAD |
Zagora349 km · 6 h 40 | 349 km | 6 h 40 | 2,850 MAD | 3,700 MAD | 4,150 MAD |
Tinghir & Todra Gorge362 km · 6 h 40 | 362 km | 6 h 40 | 2,950 MAD | 3,850 MAD | 4,300 MAD |
Merzouga (Erg Chebbi)556 km · 10 h 10 | 556 km | 10 h 10 | 4,550 MAD | 5,900 MAD | 6,600 MAD |
Cities & Casablanca airport
| Destination | Distance | Drive | Sedan | Van | Minibus 16 |
|---|---|---|---|---|---|
Casablanca240 km · 2 h 50 | 240 km | 2 h 50 | 1,500 MAD | 1,950 MAD | 2,200 MAD |
Casablanca Mohammed V Airport226 km · 2 h 40 | 226 km | 2 h 40 | 1,950 MAD | 2,700 MAD | 3,700 MAD |
Rabat319 km · 3 h 35 | 319 km | 3 h 35 | 2,000 MAD | 2,600 MAD | 2,900 MAD |
Fes527 km · 5 h 50 | 527 km | 5 h 50 | 3,250 MAD | 4,250 MAD | 4,700 MAD |
Night pickups between 23:00–04:59 carry a 20% supplement. Prices from a hotel or riad are the same as from the airport.

Landing soon?
Send your flight details now. The office replies Monday to Saturday, 09:00 to 18:00; drivers work around the clock.
- Price fixed before you travel
- Nothing to pay online
- Written confirmation from the office























